MCMC will be conducting the Broadband Quality of Experience Survey 2023 (BQoES 2023) to collect data pertaining to broadband users’ quality of experience.
The survey will commence from 15 July until 31 December 2023 and will be conducted via online platform to fulfil the survey requirements.

Every broadband user aged 15 and above in Malaysia may participate by accessing the survey portal on any device via the QR code or link as shown below:
The data collected through this online platform are SSL encrypted, stored locally in a password protected database and IP addresses are not collected. It is also advisable to clear your computer’s cache and browser history to protect your privacy after completing the survey.

Please be advised that the purpose of this survey is for data collection only. No personal data will be collected i.e., full name, credit/debit card and bank details for this survey. No money will be collected, nor sales solicited. Participation is voluntary; however, the cooperation of the public is greatly appreciated.
| No. | Name | Location | Category |
|---|---|---|---|
| 1 | Mid Valley Megamall | Kuala Lumpur | Mall |
| 2 | The Gardens Mall | Kuala Lumpur | Mall |
| 3 | The Mall, Mid Valley Southkey | Johor Bahru | Mall |
| 4 | Menara Southpoint | Kuala Lumpur | Offices and Residences |
| 5 | The Gardens North Tower | Kuala Lumpur | Offices |
| 6 | The Gardens South Tower | Kuala Lumpur | Offices |
| 7 | Menara IGB & IGB Annexe | Kuala Lumpur | Offices |
| 8 | Centrepoint North | Kuala Lumpur | Offices |
| 9 | Centrepoint South | Kuala Lumpur | Offices |
| 10 | Boulevard Offices & Retail | Kuala Lumpur | Offices |
| 11 | G Tower | Kuala Lumpur | Offices |
| 12 | Menara Tan & Tan | Kuala Lumpur | Offices |
| 13 | Hampshire Place Office | Kuala Lumpur | Offices |
| 14 | North Tower, Mid Valley Southkey | Johor Bahru | Offices |
| 15 | South Tower, Mid Valley Southkey | Johor Bahru | Offices |
| 16 | St Giles Gardens Hotels and Residences | Kuala Lumpur | Hotel |
| 17 | St Giles Boulevard | Kuala Lumpur | Hotel |
| 18 | Cititel Mid Valley | Kuala Lumpur | Hotel |
| 19 | St Giles Southkey | Johor Bahru | Hotel |
| 20 | St Giles Wembley | Penang | Hotel |
Any changes on the duration of the survey will be announced on the MCMC website: www.mcmc.gov.my.
